CHART NOTES
- Number 1 Up by 25Peak1 (for 2 weeks)Weeks4
- Number 2 Down by 1Peak1 (for 6 weeks)Weeks9
- Number 3 Up by 1Peak3Weeks2
- Number 4 Up by 21Peak2Weeks7
- Number 5 DebutPeak5Weeks1
- Number 6 Up by 12Peak6Weeks4
- Number 7 Up by 4Peak7Weeks2
- Number 8 Up by 27Peak8Weeks4
- Number 9Peak2Weeks3
- Number 10 Up by 20Peak2Weeks4
- Number 11 Up by 27Peak2Weeks4
- Number 12 Up by 34Peak12Weeks3
- Number 13 Re-EntryPeak3Weeks7
- Number 14 Down by 8Peak6Weeks2
- Number 15 Down by 7Peak8Weeks2
- Number 16 Down by 1Peak15Weeks2
- Number 17 Re-EntryPeak13Weeks4
- Number 18 Down by 6Peak12Weeks2
- Number 19 Down by 14Peak5Weeks2
- Number 20 Down by 18Peak2Weeks2
- Number 21 Re-EntryPeak9Weeks5
- Number 22 Re-EntryPeak6Weeks2
- Number 23 Up by 26Peak4Weeks9
- Number 24 Down by 3Peak3Weeks9
- Number 25 Down by 22Peak3Weeks2
- Number 26 Re-EntryPeak23Weeks3
- Number 27 Up by 7Peak24Weeks4
- Number 28 Down by 18Peak10Weeks2
- Number 29 DebutPeak29Weeks1
- Number 30 Down by 7Peak4Weeks10
- Number 31 Down by 24Peak7Weeks2
- Number 32 Up by 10Peak7Weeks10
- Number 33 Re-EntryPeak18Weeks2
- Number 34 Down by 15Peak19Weeks4
- Number 35 Down by 4Peak4Weeks4
- Number 36 Re-EntryPeak23Weeks4
- Number 37 Re-EntryPeak14Weeks5
- Number 38 Re-EntryPeak1 (for 1 weeks)Weeks3
- Number 39 Up by 6Peak1 (for 2 weeks)Weeks10
- Number 40 Down by 13Peak4Weeks7
- Number 41 Down by 25Peak16Weeks2
- Number 42 Down by 18Peak24Weeks2
- Number 43 Re-EntryPeak15Weeks4
- Number 44 Down by 31Peak3Weeks6
- Number 45 Debut
Battle Scars
Guy Sebastian ft. featuring Lupe Fiasco
Peak45Weeks1 - Number 46 DebutPeak46Weeks1
- Number 47 Re-EntryPeak8Weeks4
- Number 48 DebutPeak48Weeks1
- Number 49 DebutPeak49Weeks1
- Number 50 DebutPeak50Weeks1
- Number 14 DropoutPeak2Weeks5
- Number 17 DropoutPeak17Weeks1
- Number 20 DropoutPeak5Weeks3
- Number 22 DropoutPeak11Weeks2
- Number 28 DropoutPeak7Weeks4
- Number 29 DropoutPeak3Weeks9
- Number 32 DropoutPeak32Weeks1
- Number 33 DropoutPeak13Weeks2
- Number 36 DropoutPeak10Weeks2
- Number 37 DropoutPeak12Weeks2
- Number 39 DropoutPeak39Weeks1
- Number 40 DropoutPeak18Weeks2
- Number 41 DropoutPeak25Weeks2
- Number 43 DropoutPeak17Weeks3
- Number 44 DropoutPeak44Weeks1
- Number 47 DropoutPeak15Weeks3
- Number 48 DropoutPeak29Weeks3
- Number 50 DropoutPeak32Weeks2
Dropouts
1 Comment
0 | TITLE | ARTIST | POINTS | UNIQUE LISTENERS | MAX | MAX PNTS |
1 | Hard Times | Ethel Cain | 448 | 4 | Brandon | 187 |
2 | As It Was | Harry Styles | 398 | 5 | Seth | 110 |
3 | Music for a Sushi Restaurant | Harry Styles | 348 | 3 | Dylan | 146 |
4 | American Teenager | Ethel Cain | 334 | 3 | Brandon | 136 |
5 | Running Up That Hill (A Deal with God) | Kate Bush | 329 | 4 | Dylan | 174 |
6 | family tree | Ethel Cain | 325 | 3 | Brandon | 158 |
7 | Satellite | Harry Styles | 309 | 3 | Dylan | 150 |
8 | A House in Nebraska | Ethel Cain | 307 | 3 | Dylan | 112 |
9 | This Hell | Rina Sawayama | 304 | 3 | April | 113 |
10 | No One Dies From Love | Tove Lo | 303 | 3 | Seth | 137 |
11 | Western Wind | Carly Rae Jepsen | 291 | 3 | Seth | 110 |
12 | Thoroughfare | Ethel Cain | 281 | 2 | Dylan | 168 |
13 | Constant Repeat | Charli XCX | 265 | 3 | Brandon | 121 |
14 | Little Freak | Harry Styles | 260 | 3 | Harry | 102 |
15 | Cinema | Harry Styles | 256 | 3 | Harry | 104 |
16 | Boyfriends | Harry Styles | 226 | 3 | Seth | 96 |
17 | Woman | Doja Cat | 224 | 3 | April | 101 |
18 | Keep Driving | Harry Styles | 221 | 3 | Seth | 93 |
19 | Daylight | Harry Styles | 217 | 2 | Harry | 114 |
20 | Late Night Talking | Harry Styles | 214 | 2 | Seth | 112 |
21 | Fast Times | Sabrina Carpenter | 209 | 2 | Alex | 106 |
22 | SloMo (Eurovision's Dancebreak Edit) | Chanel | 203 | 1 | Mary | 203 |
23 | Used to Know Me | Charli XCX | 198 | 2 | Alex | 100 |
24 | Strangers | Ethel Cain | 197 | 2 | Brandon | 166 |
25 | Grapejuice | Harry Styles | 193 | 2 | Seth | 102 |
26 | Cold Heart - PNAU Remix | Elton John | 189 | 2 | Alex | 98 |
27 | Western Nights | Ethel Cain | 188 | 2 | Brandon | 109 |
28 | Daydreaming | Harry Styles | 185 | 2 | Harry | 93 |
29 | Just a Boy | The Backseat Lovers | 185 | 1 | Dylan | 185 |
30 | Beg For You (feat. Rina Sawayama) | Charli XCX | 184 | 3 | Alex | 78 |
31 | Matilda | Harry Styles | 181 | 2 | Harry | 91 |
32 | Gibson Girl | Ethel Cain | 179 | 2 | Brandon | 146 |
33 | Mood Ring | Lorde | 179 | 1 | Mary | 179 |
34 | Sun Bleached Flies | Ethel Cain | 174 | 2 | Brandon | 145 |
35 | Ptolemaea | Ethel Cain | 170 | 2 | Brandon | 138 |
36 | she's all i wanna be | Tate McRae | 168 | 2 | Mary | 92 |
37 | Move Me | Charli XCX | 163 | 2 | Alex | 101 |
38 | This Love (Taylor’s Version) | Taylor Swift | 162 | 2 | Alex | 93 |
39 | Yuck | Charli XCX | 158 | 2 | Brandon | 86 |
40 | Treat Me | Chlöe | 155 | 2 | Alex | 109 |
41 | Love of My Life | Harry Styles | 153 | 3 | Seth | 52 |
42 | Crazy | Doechii | 152 | 2 | Mary | 108 |
43 | All Too Well (10 Minute Version) (Taylor's Version) (From the Vault) | Taylor Swift | 147 | 2 | Dylan | 126 |
44 | About Damn Time | Lizzo | 146 | 4 | Dylan | 66 |
45 | Battle Scars (feat. Lupe Fiasco) | Guy Sebastian | 143 | 1 | Marco | 143 |
46 | Technicolor | Madison Rose | 140 | 1 | April | 140 |
47 | Good Ones | Charli XCX | 138 | 2 | Alex | 75 |
48 | THATS WHAT I WANT | Lil Nas X | 134 | 2 | April | 83 |
49 | Confetti (feat. Saweetie) | Little Mix | 131 | 1 | Mary | 131 |
50 | Soul Control | Jessie Ware | 129 | 2 | Harry | 88 |
- Log in to post comments