- Number 1 Up by 11Peak1 (for 1 weeks)Weeks2
- Number 2 Down by 1Peak1 (for 4 weeks)Weeks6
- Number 3 Up by 5Peak3Weeks2
- Number 4 Up by 6Peak4Weeks2
- Number 5 Up by 13Peak5Weeks2
- Number 6 Up by 1Peak6Weeks3
- Number 7 Up by 6Peak7Weeks2
- Number 8 Up by 34Peak8Weeks2
- Number 9 Up by 10Peak9Weeks2
- Number 10 Up by 35Peak10Weeks2
- Number 11Peak11Weeks2
- Number 12 DebutPeak12Weeks1
- Number 13 DebutPeak13Weeks1
- Number 14 Down by 9Peak5Weeks2
- Number 15 Up by 18Peak15Weeks2
- Number 16Peak16Weeks2
- Number 17 Down by 14Peak3Weeks2
- Number 18 Re-EntryPeak18Weeks3
- Number 19 Down by 15Peak1 (for 1 weeks)Weeks9
- Number 20 Down by 14Peak6Weeks2
- Number 21 DebutPeak21Weeks1
- Number 22 DebutPeak22Weeks1
- Number 23 Down by 21Peak2Weeks2
- Number 24 Down by 2Peak22Weeks2
- Number 25 Up by 9Peak1 (for 2 weeks)Weeks11
- Number 26 DebutPeak26Weeks1
- Number 27 Up by 4Peak3Weeks16
- Number 28 DebutPeak28Weeks1
- Number 29 Up by 12Peak2Weeks15
- Number 30 Re-EntryPeak6Weeks2
- Number 31 DebutPeak31Weeks1
- Number 32 Down by 12Peak20Weeks2
- Number 33 DebutPeak33Weeks1
- Number 34 Re-EntryPeak34Weeks2
- Number 35 Up by 4Peak35Weeks2
- Number 36Peak10Weeks12
- Number 37 Re-EntryPeak29Weeks4
- Number 38 DebutPeak38Weeks1
- Number 39 DebutPeak39Weeks1
- Number 40 DebutPeak40Weeks1
- Number 41 DebutPeak41Weeks1
- Number 42 Up by 5Peak42Weeks2
- Number 43 Re-EntryPeak10Weeks2
- Number 44 Re-EntryPeak35Weeks2
- Number 45 DebutPeak45Weeks1
- Number 46 Down by 23Peak23Weeks2
- Number 47 DebutPeak47Weeks1
- Number 48 DebutPeak48Weeks1
- Number 49 Re-EntryPeak42Weeks2
- Number 50 Down by 21Peak29Weeks2
- Number 9 DropoutPeak9Weeks1
- Number 14 DropoutPeak14Weeks1
- Number 15 Dropout
Stay With Me
Calvin Harris, Justin Timberlake, Halsey, & Pharrell Williams
From the album: Funk Wav Bounces Vol. 2
Peak15Weeks1 - Number 17 DropoutPeak1 (for 1 weeks)Weeks3
- Number 22 DropoutPeak3Weeks10
- Number 24 DropoutPeak24Weeks1
- Number 25 DropoutPeak25Weeks1
- Number 26 DropoutPeak26Weeks1
- Number 27 DropoutPeak27Weeks1
- Number 28 DropoutPeak11Weeks7
- Number 30 DropoutPeak17Weeks2
- Number 32 DropoutPeak32Weeks1
- Number 35 DropoutPeak4Weeks7
- Number 37 DropoutPeak2Weeks8
- Number 38 DropoutPeak7Weeks5
- Number 40 DropoutPeak5Weeks10
- Number 43 DropoutPeak43Weeks1
- Number 44 DropoutPeak4Weeks12
- Number 46 DropoutPeak13Weeks4
- Number 48 DropoutPeak10Weeks7
- Number 49 DropoutPeak10Weeks5
- Number 50 DropoutPeak1 (for 1 weeks)Weeks9
Dropouts
1 Comment
0 | TITLE | ARTIST | POINTS | UNIQUE LISTENERS | MAX | MAX PNTS | |
1 | Enigma | Lady Gaga | 541 | 6 | Marco | 167 | |
2 | BREAK MY SOUL | Beyoncé | 541 | 5 | Mary | 147 | |
3 | Babylon | Lady Gaga | 474 | 5 | Harry | 116 | |
4 | Replay | Lady Gaga | 417 | 5 | Harry | 124 | |
5 | 911 | Lady Gaga | 361 | 4 | Harry | 115 | |
6 | Free Woman | Lady Gaga | 355 | 4 | Marco | 148 | |
7 | Sour Candy (with BLACKPINK) | Lady Gaga | 347 | 5 | Harry | 109 | |
8 | The 30th | Billie Eilish | 343 | 3 | Dylan | 165 | |
9 | Stupid Love | Lady Gaga | 341 | 5 | Harry | 117 | |
10 | 1000 Doves | Lady Gaga | 331 | 3 | Marco | 154 | |
11 | Free Yourself | Jessie Ware | 331 | 3 | Mary | 127 | |
12 | 2 Die 4 | Tove Lo | 323 | 2 | Mary | 195 | |
13 | Fun Tonight | Lady Gaga | 299 | 3 | Marco | 156 | |
14 | Chromatica I | Lady Gaga | 289 | 3 | Harry | 122 | |
15 | TV | Billie Eilish | 288 | 3 | Derrik | 97 | |
16 | Chromatica II | Lady Gaga | 282 | 3 | Harry | 117 | |
17 | Alice | Lady Gaga | 280 | 3 | Harry | 123 | |
18 | Bunny Is a Rider | Caroline Polachek | 270 | 3 | April | 96 | |
19 | Running Up That Hill (A Deal with God) | Kate Bush | 262 | 3 | Mary | 109 | |
20 | 2 bE lOVeD (am i rEaDy) | Lizzo | 257 | 3 | Alex | 114 | |
21 | Plastic Doll | Lady Gaga | 253 | 4 | Harry | 95 | |
22 | Fear the Future | St. Vincent | 226 | 2 | Dylan | 127 | |
23 | Easy Lover (feat. Big Sean) | Ellie Goulding | 204 | 2 | Mary | 111 | |
24 | Sine from Above (with Elton John) | Lady Gaga | 200 | 3 | Marco | 101 | |
25 | Hard Times | Ethel Cain | 192 | 2 | Brandon | 103 | |
26 | John Wayne | Lady Gaga | 191 | 2 | Dylan | 96 | |
27 | Strangers | Ethel Cain | 190 | 2 | Brandon | 102 | |
28 | Your Name | Shea Couleé | 189 | 1 | Dylan | 189 | |
29 | American Teenager | Ethel Cain | 180 | 2 | April | 110 | |
30 | Catch Me In the Air | Rina Sawayama | 165 | 2 | Alex | 93 | |
31 | Chromatica III | Lady Gaga | 162 | 2 | Mary | 84 | |
32 | Rain on Me (with Ariana Grande) | Lady Gaga | 161 | 2 | Harry | 100 | |
33 | Perfect Illusion | Lady Gaga | 158 | 2 | Ryan | 82 | |
34 | Run Away with Me | Carly Rae Jepsen | 149 | 2 | Alex | 75 | |
35 | Heavy Metal Lover | Lady Gaga | 143 | 2 | Derrik | 79 | |
36 | Sun Bleached Flies | Ethel Cain | 135 | 2 | April | 87 | |
37 | Televangelism | Ethel Cain | 133 | 2 | April | 86 | |
38 | All I Want | Olivia Rodrigo | 127 | 1 | Marco | 127 | |
39 | Born This Way | Lady Gaga | 127 | 2 | Harry | 79 | |
40 | Yoü and I | Lady Gaga | 127 | 1 | Dylan | 127 | |
41 | Halloween | Phoebe Bridgers | 125 | 2 | Ryan | 64 | |
42 | Not Fair | Lily Allen | 122 | 1 | Marco | 122 | |
43 | Hot Knifer | Peach Pit | 120 | 1 | Dylan | 120 | |
44 | tolerate it | Taylor Swift | 119 | 1 | Dylan | 119 | |
45 | Sexy Dirty Love | Demi Lovato | 118 | 1 | Marco | 118 | |
46 | READ YOUR MIND | Sabrina Carpenter | 118 | 1 | Alex | 118 | |
47 | So My Darling - Acoustic | Rachel Chinouriri | 118 | 1 | Ryan | 118 | |
48 | Decode | Sabrina Carpenter | 115 | 1 | Alex | 115 | |
49 | You Better Believe!!! | Declan McKenna | 114 | 1 | Dylan | 114 | |
50 | TORNADO WARNINGS | Sabrina Carpenter | 114 | 1 | Alex | 114 |
- Log in to post comments