- Number 1 Re-EntryPeak1 (for 1 weeks)Weeks2
- Number 2 DebutPeak2Weeks1
- Number 3 DebutPeak3Weeks1
- Number 4 DebutPeak4Weeks1
- Number 5 DebutPeak5Weeks1
- Number 6 DebutPeak6Weeks1
- Number 7 Down by 6Peak1 (for 3 weeks)Weeks8
- Number 8 DebutPeak8Weeks1
- Number 9 Down by 5Peak3Weeks8
- Number 10 Re-EntryPeak6Weeks3
- Number 11 Up by 2Peak4Weeks8
- Number 12 Up by 5Peak6Weeks8
- Number 13 Down by 11Peak1 (for 2 weeks)Weeks8
- Number 14 DebutPeak14Weeks1
- Number 15 DebutPeak15Weeks1
- Number 16 DebutPeak16Weeks1
- Number 17 Down by 3Peak2Weeks7
- Number 18 Down by 12Peak1 (for 6 weeks)Weeks14
- Number 19 Down by 12Peak3Weeks8
- Number 20 Down by 5Peak6Weeks8
- Number 21 Down by 16Peak5Weeks8
- Number 22 DebutPeak22Weeks1
- Number 23 Re-EntryPeak6Weeks7
- Number 24 Down by 21Peak3Weeks8
- Number 25 DebutPeak25Weeks1
- Number 26 Down by 15Peak3Weeks8
- Number 27 Up by 9Peak9Weeks8
- Number 28 Down by 20Peak8Weeks3
- Number 29 Down by 19Peak7Weeks8
- Number 30 Re-EntryPeak26Weeks2
- Number 31 DebutPeak31Weeks1
- Number 32 Down by 1Peak8Weeks8
- Number 33 DebutPeak33Weeks1
- Number 34 DebutPeak34Weeks1
- Number 35 Down by 1Peak10Weeks8
- Number 36 Re-EntryPeak23Weeks3
- Number 37 Re-EntryPeak19Weeks5
- Number 38 Re-EntryPeak33Weeks3
- Number 39 Re-EntryPeak37Weeks3
- Number 40 DebutPeak40Weeks1
- Number 41 Re-EntryPeak34Weeks3
- Number 42 Re-EntryPeak4Weeks5
- Number 43 Re-EntryPeak36Weeks3
- Number 44 DebutPeak44Weeks1
- Number 45 DebutPeak45Weeks1
- Number 46 Re-EntryPeak2Weeks19
- Number 47 DebutPeak47Weeks1
- Number 48 Re-EntryPeak33Weeks3
- Number 49 Down by 6Peak40Weeks3
- Number 50 Re-EntryPeak39Weeks3
- Number 9 DropoutPeak4Weeks13
- Number 12 DropoutPeak12Weeks1
- Number 16 DropoutPeak16Weeks2
- Number 18 DropoutPeak2Weeks8
- Number 19 DropoutPeak19Weeks2
- Number 20 DropoutPeak20Weeks1
- Number 21 DropoutPeak21Weeks1
- Number 22 DropoutPeak21Weeks2
- Number 23 DropoutPeak23Weeks2
- Number 24 DropoutPeak24Weeks2
- Number 25 DropoutPeak1 (for 2 weeks)Weeks14
- Number 26 DropoutPeak4Weeks16
- Number 27 DropoutPeak27Weeks2
- Number 28 DropoutPeak24Weeks2
- Number 29 DropoutPeak29Weeks1
- Number 30 DropoutPeak30Weeks1
- Number 32 DropoutPeak7Weeks4
- Number 33 DropoutPeak7Weeks6
- Number 35 DropoutPeak23Weeks5
- Number 37 DropoutPeak12Weeks2
- Number 38 DropoutPeak3Weeks19
- Number 39 DropoutPeak39Weeks1
- Number 40 DropoutPeak40Weeks1
- Number 41 DropoutPeak2Weeks10
- Number 42 DropoutPeak24Weeks4
- Number 44 DropoutPeak44Weeks1
- Number 45 DropoutPeak45Weeks1
- Number 46 Dropout
Follow Me
Pabllo Vittar ft. featuring Rina Sawayama
Peak46Weeks1 - Number 47 DropoutPeak47Weeks1
- Number 48 DropoutPeak6Weeks3
- Number 49 DropoutPeak49Weeks1
- Number 50 DropoutPeak50Weeks1
Dropouts
1 Comment
0 | TITLE | ARTIST | POINTS | UNIQUE LISTENERS | MAX | MAX PNTS | |
1 | Hold the Girl | Rina Sawayama | 641 | 6 | Mary | 344 | |
2 | Frankenstein | Rina Sawayama | 627 | 5 | Mary | 316 | |
3 | Minor Feelings | Rina Sawayama | 534 | 6 | Mary | 166 | |
4 | Holy (Til You Let Me Go) | Rina Sawayama | 526 | 5 | Mary | 233 | |
5 | Forgiveness | Rina Sawayama | 523 | 5 | Mary | 158 | |
6 | Imagining | Rina Sawayama | 512 | 5 | Mary | 212 | |
7 | CUFF IT | Beyoncé | 480 | 5 | Harry | 113 | |
8 | Send My Love to John | Rina Sawayama | 464 | 5 | Mary | 150 | |
9 | PURE/HONEY | Beyoncé | 446 | 6 | Mary | 101 | |
10 | Catch Me In the Air | Rina Sawayama | 420 | 5 | Mary | 159 | |
11 | HEATED | Beyoncé | 418 | 5 | Harry | 112 | |
12 | THIQUE | Beyoncé | 418 | 5 | April | 98 | |
13 | ALIEN SUPERSTAR | Beyoncé | 392 | 4 | Harry | 112 | |
14 | Your Age | Rina Sawayama | 390 | 5 | Mary | 149 | |
15 | Hurricanes | Rina Sawayama | 379 | 5 | Mary | 152 | |
16 | To Be Alive | Rina Sawayama | 374 | 5 | Mary | 139 | |
17 | This Hell | Rina Sawayama | 372 | 5 | Mary | 157 | |
18 | BREAK MY SOUL | Beyoncé | 368 | 4 | Harry | 123 | |
19 | ENERGY (feat. BEAM) | Beyoncé | 367 | 4 | Harry | 104 | |
20 | SUMMER RENAISSANCE | Beyoncé | 363 | 4 | Dylan | 107 | |
21 | ALL UP IN YOUR MIND | Beyoncé | 343 | 4 | Derrik | 101 | |
22 | Phantom | Rina Sawayama | 325 | 4 | Mary | 131 | |
23 | AMERICA HAS A PROBLEM | Beyoncé | 320 | 4 | Mary | 87 | |
24 | VIRGO'S GROOVE | Beyoncé | 299 | 4 | Harry | 95 | |
25 | Talking To Yourself | Carly Rae Jepsen | 271 | 3 | Mary | 109 | |
26 | COZY | Beyoncé | 260 | 3 | Harry | 109 | |
27 | I'M THAT GIRL | Beyoncé | 252 | 3 | Harry | 106 | |
28 | reckless driving (feat. Ben Kessler) | Lizzy McAlpine | 236 | 2 | Dylan | 121 | |
29 | PLASTIC OFF THE SOFA | Beyoncé | 225 | 3 | Harry | 82 | |
30 | The Edge of Glory | Lady Gaga | 222 | 2 | Dylan | 126 | |
31 | Butterfly | Mariah Carey | 197 | 2 | Seth | 100 | |
32 | MOVE (feat. Grace Jones & Tems) | Beyoncé | 193 | 2 | Harry | 101 | |
33 | Breakdown (feat. Krayzie Bone & Wish Bone) | Mariah Carey | 190 | 2 | Alex | 96 | |
34 | Not My Job | FLO | 182 | 1 | Mary | 182 | |
35 | CHURCH GIRL | Beyoncé | 178 | 2 | Harry | 95 | |
36 | Into You | Ariana Grande | 175 | 2 | Ryan | 101 | |
37 | Judas | Lady Gaga | 174 | 2 | Marco | 88 | |
38 | Perfect Illusion | Lady Gaga | 169 | 2 | Seth | 108 | |
39 | Beach House | Carly Rae Jepsen | 163 | 2 | Alex | 104 | |
40 | Liquid Smooth | Mitski | 157 | 2 | Brandon | 86 | |
41 | Run Away with Me | Carly Rae Jepsen | 155 | 2 | Ryan | 100 | |
42 | Replay | Lady Gaga | 153 | 1 | Dylan | 153 | |
43 | I'm Good (Blue) | David Guetta | 152 | 2 | Marco | 99 | |
44 | Chinese Satellite | Phoebe Bridgers | 151 | 2 | Brandon | 84 | |
45 | Angel Eyes | ABBA | 150 | 2 | Ryan | 93 | |
46 | American Teenager | Ethel Cain | 148 | 2 | Brandon | 95 | |
47 | Hurricane | Bridgit Mendler | 147 | 1 | Marco | 147 | |
48 | G.U.Y. | Lady Gaga | 141 | 2 | Marco | 98 | |
49 | Anything But Me | MUNA | 136 | 2 | Alex | 80 | |
50 | Born This Way | Lady Gaga | 135 | 1 | Dylan | 135 |
- Log in to post comments