CHART NOTES
- Number 1 Up by 19Peak1 (for 1 weeks)Weeks2
- Number 2 DebutPeak2Weeks1
- Number 3 Up by 24Peak3Weeks8
- Number 4 Up by 12Peak4Weeks2
- Number 5 Re-EntryPeak5Weeks2
- Number 6 DebutPeak6Weeks1
- Number 7 Up by 8Peak2Weeks5
- Number 8 DebutPeak8Weeks1
- Number 9 Up by 3Peak3Weeks7
- Number 10 DebutPeak10Weeks1
- Number 11 DebutPeak11Weeks1
- Number 12 DebutPeak12Weeks1
- Number 13 DebutPeak13Weeks1
- Number 14 DebutPeak14Weeks1
- Number 15 Re-EntryPeak15Weeks2
- Number 16 Up by 3Peak16Weeks2
- Number 17 Up by 4Peak7Weeks8
- Number 18 DebutPeak18Weeks1
- Number 19 Down by 2Peak17Weeks2
- Number 20 Up by 17Peak3Weeks4
- Number 21 DebutPeak21Weeks1
- Number 22 Up by 8Peak22Weeks2
- Number 23 DebutPeak23Weeks1
- Number 24 Down by 2Peak22Weeks2
- Number 25 DebutPeak25Weeks1
- Number 26 Down by 2Peak24Weeks2
- Number 27 Down by 23Peak4Weeks8
- Number 28 Up by 12Peak28Weeks2
- Number 29 Up by 15Peak29Weeks2
- Number 30 Re-EntryPeak3Weeks6
- Number 31 DebutPeak31Weeks1
- Number 32 Down by 26Peak1 (for 5 weeks)Weeks7
- Number 33 Down by 32Peak1 (for 1 weeks)Weeks2
- Number 34 Down by 32Peak2Weeks2
- Number 35 Down by 7Peak10Weeks3
- Number 36 Down by 29Peak7Weeks7
- Number 37 Up by 6Peak1 (for 2 weeks)Weeks8
- Number 38 Re-EntryPeak8Weeks3
- Number 39 DebutPeak39Weeks1
- Number 40 DebutPeak40Weeks1
- Number 41 Down by 32Peak4Weeks7
- Number 42 Down by 19Peak23Weeks2
- Number 43 DebutPeak43Weeks1
- Number 44 DebutPeak44Weeks1
- Number 45 Re-EntryPeak14Weeks4
- Number 46 Re-EntryPeak25Weeks2
- Number 47 Re-EntryPeak25Weeks2
- Number 48 Re-EntryPeak9Weeks2
- Number 49 Re-EntryPeak30Weeks2
- Number 50 DebutPeak50Weeks1
- Number 2 DropoutPeak2Weeks2
- Number 5 DropoutPeak5Weeks1
- Number 8 DropoutPeak7Weeks3
- Number 10 DropoutPeak4Weeks5
- Number 11 DropoutPeak2Weeks6
- Number 13 DropoutPeak13Weeks3
- Number 14 DropoutPeak14Weeks1
- Number 18 DropoutPeak18Weeks4
- Number 25 DropoutPeak25Weeks2
- Number 26 DropoutPeak26Weeks1
- Number 29 DropoutPeak29Weeks1
- Number 31 DropoutPeak31Weeks1
- Number 32 DropoutPeak32Weeks1
- Number 33 DropoutPeak33Weeks1
- Number 34 DropoutPeak34Weeks1
- Number 35 DropoutPeak2Weeks5
- Number 36 Dropout
Switch
Iggy Azalea ft. featuring Anitta
Peak36Weeks1 - Number 38 DropoutPeak38Weeks1
- Number 39 DropoutPeak39Weeks2
- Number 41 DropoutPeak41Weeks1
- Number 42 DropoutPeak42Weeks1
- Number 45 DropoutPeak13Weeks2
- Number 46 DropoutPeak46Weeks1
- Number 47 DropoutPeak21Weeks3
- Number 48 DropoutPeak48Weeks1
- Number 49 DropoutPeak49Weeks1
- Number 50 DropoutPeak41Weeks2
Dropouts
1 Comment
0 | TITLE | ARTIST | POINTS | UNIQUE LISTENERS | MAX | MAX PNTS | |
1 | Hard Times | Ethel Cain | 475 | 3 | Brandon | 280 | |
2 | This Hell | Rina Sawayama | 474 | 3 | Mary | 218 | |
3 | My Love | Florence + the Machine | 460 | 3 | Mary | 279 | |
4 | Ptolemaea | Ethel Cain | 450 | 3 | Brandon | 262 | |
5 | Free | Florence + the Machine | 442 | 4 | Harry | 129 | |
6 | SloMo | Chanel | 423 | 2 | Mary | 397 | |
7 | American Teenager | Ethel Cain | 416 | 4 | Brandon | 195 | |
8 | The Bomb | Florence + the Machine | 397 | 4 | Mary | 133 | |
9 | Strangers | Ethel Cain | 395 | 3 | Brandon | 251 | |
10 | Back In Town | Florence + the Machine | 383 | 3 | Mary | 132 | |
11 | Choreomania | Florence + the Machine | 371 | 3 | Mary | 131 | |
12 | Girls Against God | Florence + the Machine | 366 | 3 | Mary | 136 | |
13 | Dream Girl Evil | Florence + the Machine | 352 | 3 | Mary | 129 | |
14 | Prayer Factory | Florence + the Machine | 351 | 3 | Mary | 127 | |
15 | Heaven is Here | Florence + the Machine | 337 | 3 | Mary | 141 | |
16 | family tree | Ethel Cain | 334 | 3 | Brandon | 224 | |
17 | Gibson Girl | Ethel Cain | 326 | 3 | Brandon | 189 | |
18 | Daffodil | Florence + the Machine | 323 | 3 | Mary | 130 | |
19 | King | Florence + the Machine | 306 | 3 | Mary | 119 | |
20 | About Damn Time | Lizzo | 303 | 4 | April | 94 | |
21 | Restraint | Florence + the Machine | 302 | 3 | Mary | 126 | |
22 | A House in Nebraska | Ethel Cain | 294 | 3 | Brandon | 168 | |
23 | Morning Elvis | Florence + the Machine | 291 | 3 | Mary | 128 | |
24 | Sun Bleached Flies | Ethel Cain | 288 | 2 | Brandon | 165 | |
25 | Family Tree (Intro) | Ethel Cain | 281 | 3 | Brandon | 172 | |
26 | Western Nights | Ethel Cain | 264 | 2 | Brandon | 164 | |
27 | Beg For You (feat. Rina Sawayama) | Charli XCX | 252 | 4 | Alex | 95 | |
28 | August Underground | Ethel Cain | 248 | 3 | Brandon | 159 | |
29 | Televangelism | Ethel Cain | 244 | 2 | Brandon | 153 | |
30 | Constant Repeat | Charli XCX | 241 | 3 | Alex | 119 | |
31 | Thoroughfare | Ethel Cain | 239 | 2 | Brandon | 122 | |
32 | As It Was | Harry Styles | 234 | 3 | Marco | 106 | |
33 | This Love (Taylor’s Version) | Taylor Swift | 221 | 4 | Mary | 107 | |
34 | Western Wind | Carly Rae Jepsen | 216 | 3 | Mary | 95 | |
35 | Crush | Ethel Cain | 179 | 2 | April | 95 | |
36 | Baby | Charli XCX | 173 | 3 | Alex | 95 | |
37 | Yuck | Charli XCX | 173 | 3 | Alex | 104 | |
38 | Good Ones | Charli XCX | 169 | 3 | Harry | 85 | |
39 | In Corpore Sano | Konstrakta | 167 | 1 | Mary | 167 | |
40 | Where Is Your Heart | Kelly Clarkson | 164 | 2 | Seth | 86 | |
41 | Used to Know Me | Charli XCX | 158 | 2 | Alex | 112 | |
42 | Cold Heart - PNAU Remix | Elton John | 153 | 2 | Marco | 104 | |
43 | what would you do? | Tate McRae | 145 | 1 | Marco | 145 | |
44 | Caught Up (with Olivia O'Brien) | Gryffin | 141 | 1 | Mary | 141 | |
45 | Move Me | Charli XCX | 139 | 2 | Alex | 91 | |
46 | Bunny is a Rider | Caroline Polachek | 136 | 2 | Harry | 72 | |
47 | Big Star | Lorde | 135 | 2 | Dylan | 77 | |
48 | Dominoes | Lorde | 133 | 2 | Dylan | 76 | |
49 | good 4 u | Olivia Rodrigo | 131 | 2 | Dylan | 66 | |
50 | So It Goes... | Taylor Swift | 131 | 2 | Brandon | 78 |
- Log in to post comments